9900 Colonial WALK N
Estero, FL 33928
$499,000
One or more photo(s) has been virtually staged, AI generated or rendered. Welcome to one of Estero’s best opportunities for comfortable, spacious Florida living. Offering 4 bedrooms, 2 bathrooms, 2,073 square feet of living space, a 2-car garage, and a private covered pool, this home delivers the space families need at a price point that is increasingly difficult to find in Southwest Florida. Located within the intimate gated community of Colonial Oaks, the home is surrounded by a friendly neighborhood atmosphere and amenities designed for everyday enjoyment, including a community clubhouse, fitness center, heated pool, playground, basketball court, picnic and barbecue areas, and green space. Whether it is an afternoon by the pool, kids playing outside, or gathering with neighbors, Colonial Oaks offers a genuine sense of community. Inside, the generous floor plan provides plenty of room to grow, entertain, work from home, and host family for the holidays. Step outside to your own private pool and covered lanai, creating an ideal extension of the living space and the perfect setting for year-round Florida entertaining. The location is equally compelling. Enjoy convenient access to area schools, Estero Community Park, FGCU, RSW International Airport, and some of Southwest Florida’s best shopping, dining, and entertainment at Coconut Point, Miromar Outlets, and Gulf Coast Town Center. For first-time buyers, growing families, or anyone seeking more space without sacrificing location, this is an exceptional opportunity to put down roots in the heart of ...
+ Read More| MLS Number: | 226036101 |
|---|---|
| List Price: | $499,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 4 |
| Baths Full: | 2 |
| Approx Living Area: | 2,073 sqft |
| Total Yearly Association Fees: | $2,800 |
| Taxes: | $2,808 |
| Lot Size: | 7,762 |
| Acres: | 0.1782 |
| Building Style: | Ranch, Florida, Single Family |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | Colonial Oaks |
| Postal Code: | 33928 |
| Year Built: | 2002 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Elementary School: | PINEWOODS ELEMENTARY SCHOOL |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Freezer, Microwave, Refrigerator/Freezer, Smoke Detector |
| Flooring: | Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| High School: | ESTERO HIGH SCHOOL |
| Hoa Fee: | $700.00 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Closet Cabinets, French Doors, Laundry Tub, Pantry, Walk-In Closet(s) |
| Lease Limits?: | Yes |
| Leases Per Year: | 4 |
| Lot Back: | 57 |
| Lot Desc: | Regular |
| Lot Frontage: | 57 |
| Lot Left: | 139 |
| Lot Right: | 135 |
| MLS Area Major: | Es02 - Estero |
| Num Unit Floor: | 1 |
| Parcel Number: | 34-46-25-E3-09003.0130 |
| Pets Limit Max Number: | 3 |
| Pets Limit Max Weight: | 100 |
| Pets Limit Other: | 0 |
| Private Pool?: | Yes |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Transfer Fee: | $2,150.00 |
| Units in Complex: | 1 |
| View: | Pool/Club, Preserve |
| Golf Type: | No Golf Available |
| Parking Features: | Driveway Paved, Attached |
| Pool Features: | Community, Concrete |
| Status: | Active |
| Water Source: | Central |
| Spa Features: | Jetted Tub |
| Laundry Features: | Laundry Tub |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.1782 |
| Association Amenities: | Basketball Court, Barbecue, Park, Pool, Fitness Center |
| Attached Garage?: | Yes |
| Building Area Total: | 2485 |
| Community Features: | Park, Pool, Fitness Center, Gated |
| Door Features: | French Doors |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | COLONIAL OAKS |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 2 |
| Middle Or Junior School: | THREE OAKS MIDDLE SCHOOL |
| Pets Allowed: | With Approval |
| Structure Type: | House |
| Zoning: | RPD |
| Appliances: | Electric Cooktop, Freezer, Microwave, Refrigerator/Freezer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Seller Pays Title |
| Original List Price: | $499,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | None |
| Bedrooms: | 4 Bed |
| Building Desc: | 1 Story/Ranch, Florida |
| Kitchen Description: | Island, Pantry |
| Last Change Timestamp: | 2026-10-07T16:42:16.150Z |
| List Price: | $499,000.00 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Manager, Rec Facilities, Security, Street Lights |
| Management: | Professional |
| Min Days of Lease: | 30 |
| Ownership Desc: | Single Family |
| Rear Exposure: | N |
| Restrictions: | Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Total One Time Fees: | 2,225 |
| Room Bedroom Features: | First Floor Bedroom, Master BR Ground |
| Room Dining Room Features: | Breakfast Bar, Dining - Family |
| Stories Total: | 1 |
| Park Name: | COLONIAL OAKS |
Listing Courtesy of: William Raveis Real Estate
239-399-2950
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET





























