9470 Coralee AVE
Estero, FL 33928
$1,350,000
Open Houses
RARELY AVAILABLE IN ESTERO, A MUST SEE IS THIS SPECIAL POOL HOME SITUATED ON 1.10 ACRES BOASTING BOTH AN ATTACHED GARAGE & DETACHED 2-VEHICLE/BOAT GARAGE & CARPORT (RV). THIS UNIQUE PROPERTY IS LOCATED IN THE THRIVING VILLAGE OF ESTERO LOCATED WEST OF I-75, OFF CORKSCREW & RIVER RANCH RD. ENJOY A LOVELY NON-RESTRICTIVE NEIGHBORHOOD WITH NO HOA FEES, NO RULES FOR VEHICLES/PETS - LIVE LIFE YOUR WAY! Residents enjoy country-style living in their custom-built homes on a peaceful street while being close to anything you need/want! The warm feelings begin as you drive up to this well-maintained property & home - large front yard with a variety of palm trees, colorful landscaping with pavers, lengthy driveway for a large family & guests! PLUS a Detached Garage w/ 13' doors & a carport and a big back yard! Time to go inside. As you get to the front door & foresee layout options, view the stunning cypress wood ceiling w/custom lighting! Welcome to this spotless home for your tour now. The den/office is impressive w/double French doors & tile plank flooring. For family dinners & holidays, the spacious formal dining area will accommodate many guests! Cozy front living area ideal for quiet time while looking out onto the lanai/pool. Adjacent is the Primary bedroom - tile plank flooring, French doors to lanai, closet with cabinets! Bath w/separate tub & shower, dual sinks, make-up table! Open kitchen w/ stainless steel appliances, ...
+ Read More| MLS Number: | 2026031533 |
|---|---|
| List Price: | $1,350,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 2,954 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $3,951 |
| Lot Size: | 47,785 |
| Acres: | 1.097 |
| Building Style: | Two Story, Single Family |
| City: | Estero |
| County Or Parish: | Lee |
| Development: | River Ranch Estates |
| Postal Code: | 33928 |
| Year Built: | 2000 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Carport Spaces: | 1 |
| Community Type: | Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric, Exhaust Fan, Ridge Vent, Wall Unit(s) |
| Elementary School: | SCHOOL CHOICE |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features: | Open Porch/Lanai, Screened Lanai/Porch |
| Flooring: | Tile |
| Floor Plan Type: | Split Bedrooms, 2 Story |
| Garage Spaces: | 4 |
| Heat: | Central Electric |
| High School: | SCHOOL CHOICE |
| Interior Features: | Built-In Cabinets, Closet Cabinets, Fireplace, Foyer, French Doors, Pantry, Walk-In Closet(s) |
| Lot Back: | 167 |
| Lot Desc: | Cul-De-Sac, Dead End, Oversize |
| Lot Frontage: | 176 |
| Lot Left: | 258 |
| Lot Right: | 297 |
| MLS Area Major: | Es02 - Estero |
| Parcel Number: | 34-46-25-E1-03000.009B |
| Private Pool?: | Yes |
| Roof: | Shingle |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 1 |
| View: | Landscaped Area, Pool/Club, Trees/Woods |
| Virtual Tour Url: | https://www.propertypanorama.com/instaview/fgcmls/2026031533 |
| Parking Features: | Driveway Paved, Load Space, Paved, RV-Boat, Attached, Detached Carport |
| Pool Features: | Below Ground, Concrete, Custom Upgrades, Equipment Stays, Screen Enclosure |
| Status: | Active |
| Water Source: | Assessment Paid, Central |
| Spa Features: | Jetted Tub |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 1.097 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 3428 |
| Carport?: | Yes |
| Door Features: | French Doors |
| Fencing: | Fenced |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | RIVER RANCH ESTATES |
| Other Structures: | Gazebo |
| Parking Total: | 5 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 5 |
| Middle Or Junior School: | SCHOOL CHOICE |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | AG-2 |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $1,350,000 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | Well |
| Listing Contract Date: | 2026-10-02 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Family Room, Great Room, Home Office, Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch, Workshop |
| Bedrooms: | 3+Den |
| Building Desc: | 2 Story |
| Cdom: | 4 |
| Dom: | 4 |
| Kitchen Description: | Island, Walk-In Pantry |
| Last Change Timestamp: | 2026-10-02T14:05:20.887Z |
| List Price: | $1,350,000.00 |
| Maintenance: | None |
| Management: | None |
| Open House Count: | 2 |
| Open House Upcoming: | Public: Sun Oct 11, 12:00PM-3:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | S |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Room Bedroom Features: | Master BR Ground, Split Bedrooms |
| Room Dining Room Features: | Breakfast Bar, Breakfast Room, Dining - Family, Dining - Living, Eat-in Kitchen, Formal |
| Stories Total: | 2 |
| Park Name: | RIVER RANCH ESTATES |
Listing Courtesy of: RE/MAX Realty Group
(239) 770-5000
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:00 PM - ET
Property Last Updated: October 08, 2026 05:00 PM - ET









































