921 Chiquita BLVD N
Cape Coral, FL 33993
$349,900
Open Houses
$10,000 SELLER CREDIT WITH AN ACCEPTED OFFER! Buyer may use the concession toward closing costs, prepaid expenses, or an interest rate buy-down.
Welcome to this beautifully designed 2026 NEW CONSTRUCTION in NW Cape Coral! Offering 3 bedrooms, 2 bathrooms, and 1,431 sq. ft. of living space, this home stands out from typical new construction with thoughtful upgrades and modern finishes throughout.
The open-concept, split-bedroom floor plan features high ceilings, large-format tile flooring, recessed lighting, modern ceiling fans throughout, and impact-resistant windows and doors. The stylish kitchen showcases a waterfall island, tall soft-close cabinetry, oversize single-bowl sink, and stainless-steel appliances, including refrigerator, range, microwave, and dishwasher.
The living area features a beautiful custom TV feature wall, with the TV included. The private primary suite offers two closets and a modern bathroom with dual sinks, a glass-enclosed shower, and built-in shower niche. The guest bathroom continues the contemporary design with upgraded tile, a glass shower enclosure, and niche.
Outside, the circular paver driveway adds impressive curb appeal, while the spacious backyard offers plenty of room for a future pool. The finished garage features an epoxy-coated floor and convenient exterior access door.
Conveniently located in NW Cape Coral and situated in Flood Zone X, where flood insurance is generally not required by lenders, with easy access to Pine Island Road, putting shopping, dining, everyday services, and area schools.
Modern design, impact protection, upgraded finishes, a convenient location, and a $10,000 SELLER CONCESSION WITH AN ACCEPTED OFFER make this ...
+ Read More| MLS Number: | 2026041229 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,431 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $888 |
| Lot Size: | 9,975 |
| Acres: | 0.229 |
| Building Style: | Ranch, Single Family |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Development: | Cape Coral |
| Postal Code: | 33993 |
| Year Built: | 2026 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | No Subdivision |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Smoke Detector, Washer/Dryer Hookup |
| Exterior Features: | Open Porch/Lanai |
| Flooring: | Tile |
| Floor Plan Type: | Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Interior Features: | Smoke Detectors, Walk-In Closet(s) |
| Lot Back: | 81 |
| Lot Desc: | Regular |
| Lot Frontage: | 81 |
| Lot Left: | 124 |
| Lot Right: | 124 |
| MLS Area Major: | Cc41 - Cape Coral Unit 37-43,48,49 |
| Num Unit Floor: | 1 |
| Parcel Number: | 03-44-23-C4-02849.0110 |
| Roof: | Shingle |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 1 |
| Parking Features: | Attached |
| Status: | Active |
| Water Source: | Well |
| Laundry Features: | Washer/Dryer Hookup |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.229 |
| Attached Garage?: | Yes |
| Building Area Total: | 1431 |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | RD-D |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Freezer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $349,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-01 |
| Additional RoomsNabor Additional Rooms: | Open Porch/Lanai |
| Bedrooms: | 3 Bed |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 188 |
| Dom: | 4 |
| Last Change Timestamp: | 2026-10-01T17:31:29.323Z |
| List Price: | $349,900.00 |
| Maintenance: | None |
| Management: | None |
| Open House Count: | 2 |
| Open House Upcoming: | Public: Sat Oct 10, 12:00PM-3:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | E |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 1 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: EXP Realty LLC
(239) 412-3586
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET










































