551 99th AVE N
Naples, FL 34108
$1,519,000
Open Houses
Welcome to 551 99th Avenue, a Green Mountain Builders home in the coveted 500 block of Naples Park. Built in 2015 and lovingly maintained by its original owners, this three bedroom plus den residence offers 1,918 sq ft of living space, a two car garage and no HOA. Vanderbilt Beach is approximately 10 blocks and also close to Delnor Wiggins Pass State Park.
Open floor plan, high ceilings and abundant natural light create an inviting setting for everyday living. A spacious kitchen with a gas range, island and walk in pantry opens to the living area, while the split bedroom layout offers privacy for owners and guests. The primary bath features a freestanding soaking tub, and the den provides flexible space for an office or guests.
Outside, a heated pool and spa sit among lush, professionally maintained tropical landscaping. The summer kitchen with gas grill makes the lanai equally suited to quiet evenings and entertaining. A fenced yard and solar-powered driveway gate added in 2026 complete the private outdoor setting.
Recent improvements include a Trane A/C system with elevated compressor, exterior paint, refrigerator, dishwasher, washer and dryer, plantation shutters, upgraded lighting and ceiling fans. Additional features include a tile roof, impact windows, an electronic Kevlar hurricane screen at the lanai, separate storm protection at the summer kitchen, a generator hookup, air purification, irrigation, paver driveway and epoxy-finished garage floor.
From a morning beach walk to an evening by the pool, this home makes ...
| MLS Number: | 226034590 |
|---|---|
| List Price: | $1,519,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,918 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $5,797 |
| Lot Size: | 6,534 |
| Acres: | 0.15 |
| Building Style: | Ranch, Single Family |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Naples Park |
| Postal Code: | 34108 |
| Year Built: | 2015 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features: | Built In Grill, Outdoor Kitchen |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Interior Features: | Built-In Cabinets, Foyer, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Lot Back: | 50 |
| Lot Desc: | Regular |
| Lot Frontage: | 50 |
| Lot Left: | 135 |
| Lot Right: | 135 |
| MLS Area Major: | Na03 - Naples Park Area |
| Parcel Number: | 62647000003 |
| Private Pool?: | Yes |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2025 |
| View: | Landscaped Area |
| Parking Features: | Attached |
| Pool Features: | Below Ground, Electric Heat |
| Status: | Active |
| Water Source: | Central |
| Spa Features: | Above Ground, Heated Electric |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.15 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2244 |
| Fencing: | Fenced |
| Gas: | Propane |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | NAPLES PARK |
| Other Structures: | Outdoor Kitchen |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Gas Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $1,519,000 |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-09-30 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Guest Bath, Guest Room, Laundry in Residence |
| Bedrooms: | 3+Den |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 14 |
| Dom: | 5 |
| Gas Yn: | Yes |
| Last Change Timestamp: | 2026-09-30T19:02:54.997Z |
| List Price: | $1,519,000.00 |
| Maintenance: | None |
| Management: | None |
| Open House Count: | 2 |
| Open House Upcoming: | Public: Sun Oct 11, 1:00PM-4:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | N |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows, Shutters - Manual, Shutters - Screens/Fabric |
| Table: | Residential |
| Room Dining Room Features: | Breakfast Bar, Dining - Living |
| Stories Total: | 1 |
| Park Name: | NAPLES PARK |
Listing Courtesy of: John R Wood Properties
239-269-8889
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:00 PM - ET
Property Last Updated: October 08, 2026 05:00 PM - ET


































