5180 Sugarwood DR
Naples, FL 34113
$728,946
Open Houses
WELCOME TO BRAND-NEW LUXURY LIVING IN NAPLES! This stunning NEW CONSTRUCTION Summerville II by Lennar offers 3 bedrooms, 3 full baths, a versatile den, 3-car garage and 2,444 square feet of beautifully designed living space in the desirable new community of Maple Point. Step inside to a bright and spacious open-concept floor plan designed for effortless everyday living and entertaining. The stylish kitchen is the heart of the home, featuring quartz countertops, designer cabinetry, stainless steel appliances and plenty of space to gather with family and friends. The expansive living area flows seamlessly to the lanai, creating the perfect indoor-outdoor setting to enjoy the Southwest Florida lifestyle year-round. Retreat to the private owner's suite, while a secondary suite and additional guest bedroom provide plenty of space and privacy for family and visitors. Hurricane-impact windows and sliding doors, a tile roof, paver driveway and Lennar's Everything's Included® features add even more value and peace of mind. Located in Maple Point, a charming new community of single-family homes, you'll enjoy an exceptional Naples location with convenient access to US-41 and I-75 and just approximately five miles from the world-class shopping, dining, galleries and entertainment of iconic Fifth Avenue South. Beautiful Gulf beaches, golf, recreation and everything that makes Naples one of Southwest Florida's most desirable destinations are all within easy reach. BRAND NEW, MOVE-IN READY and waiting for its first owner—your Naples lifestyle starts here!
| MLS Number: | 226034547 |
|---|---|
| List Price: | $728,946 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Approx Living Area: | 2,444 sqft |
| Total Yearly Association Fees: | $5,580 |
| Taxes: | $505 |
| Building Style: | Ranch, Single Family |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Maple Point |
| Postal Code: | 34113 |
| Year Built: | 2026 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features: | Screened Lanai/Porch |
| Flooring: | Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Garage Spaces: | 3 |
| Heat: | Central Electric |
| Hoa Fee: | $465.00 |
| Hoa Fee Freq: | Monthly |
| Interior Features: | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Lease Limits?: | Yes |
| Leases Per Year: | 4 |
| Lot Back: | 79 |
| Lot Desc: | Regular |
| Lot Frontage: | 78 |
| Lot Left: | 134 |
| Lot Right: | 139 |
| MLS Area Major: | Na09 - South Naples Area |
| Num Unit Floor: | 1 |
| Parcel Number: | 56525000186 |
| Pets Limit Max Number: | 3 |
| Roof: | Shingle |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 13 |
| View: | Landscaped Area |
| Parking Features: | Attached |
| Status: | Active |
| Water Source: | Central |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Bike And Jog Path, Internet Access, Sidewalk, Streetlight, Underground Utility |
| Attached Garage?: | Yes |
| Building Area Total: | 2444 |
| Community Features: | Sidewalks, Street Lights |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | MAPLE POINT |
| New Construction?: | Yes |
| Parking Total: | 3 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 3 |
| Pets Allowed: | With Approval |
| Structure Type: | House |
| Appliances: | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $728,946 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Lake/Canal, Reclaimed |
| Listing Contract Date: | 2026-09-25 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3+Den |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 10 |
| Dom: | 10 |
| Last Change Timestamp: | 2026-09-25T21:18:08.083Z |
| List Price: | $728,946.00 |
| Maintenance: | Internet/WiFi Access, Lawn/Land Maintenance, Manager |
| Management: | Developer |
| Min Days of Lease: | 30 |
| Open House Count: | 3 |
| Open House Upcoming: | Public: Fri Oct 9, 11:00AM-2:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | E |
| Restrictions: | Architectural, Deeded, No RV |
| Status Type: | New Construction |
| Storm Protection: | Shutters - Screens/Fabric |
| Table: | Residential |
| Total One Time Fees: | 3,475 |
| Room Dining Room Features: | Dining - Family, Eat-in Kitchen |
| Stories Total: | 1 |
| Park Name: | MAPLEPOINT |
Listing Courtesy of: Keller Williams Elevate Luxury
(239) 919-6888
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET


































