4239 Pegasus WAY
Naples, FL 34120
$669,404
Open Houses
Ready Now! This brand-new Triumph single-family home by Neal Communities is available now in the highly desirable SkySail community. Situated homesite 277, this beautifully upgraded 4-bedroom, 3 bath, 2-car garage home offers luxury, style, and functionality throughout. The open-concept design boasts a gourmet kitchen package with quartz countertops, GE stainless steel appliances, 42” upper cabinets with dovetail drawers and soft-close doors, designer-selected backsplash, roll-out shelves, and a spacious center island—perfect for entertaining. Elegant details like upgraded tile flooring throughout, coffered ceiling, 8-foot doors, and a pocket sliding glass door leading to the screened-in lanai elevate the living experience. Built with impact-resistant windows this home combines beauty and peace of mind. SkySail is a natural gas community with low HOA fees and a wealth of amenities, making it the perfect place to call home. Schedule your private showing today and experience the comfort and convenience this home has to offer! The images are not an exact representation of this feature home and the feature home will not be sold furnished, nor is an outdoor kitchen included. This home is built on Homesite 277.
| MLS Number: | 226034972 |
|---|---|
| List Price: | $669,404 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 4 |
| Baths Full: | 3 |
| Approx Living Area: | 2,332 sqft |
| Total Yearly Association Fees: | $2,412 |
| Taxes: | $0 |
| Lot Size: | 4,792 |
| Acres: | 0.11 |
| Building Style: | Two Story, Single Family |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Skysail |
| Postal Code: | 34120 |
| Year Built: | 2026 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Hoa Fee: | $603.43 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Built-In Cabinets, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Tray Ceiling(s) |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| Lot Back: | 136 |
| Lot Desc: | Regular |
| Lot Frontage: | 125 |
| Lot Left: | 55 |
| Lot Right: | 55 |
| MLS Area Major: | Na35 - Ave Maria Area |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2024 |
| Units in Complex: | 1,500 |
| View: | Lake |
| Parking Features: | Attached |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Assessment Paid |
| Spa Features: | Community |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.11 |
| Association Amenities: | Basketball Court, Barbecue, Bike And Jog Path, Clubhouse, Park, Pool, Dog Park, Fitness Center, Pickleball, Sidewalk, Streetlight, Tennis Court(s) |
| Attached Garage?: | Yes |
| Building Area Total: | 3035 |
| Community Features: | Clubhouse, Park, Pool, Dog Park, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
| Gas: | Natural |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | SKYSAIL |
| New Construction?: | Yes |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $669,404 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-09-28 |
| Additional RoomsNabor Additional Rooms: | Great Room, Laundry in Residence, Loft |
| Bedrooms: | 4 Bed |
| Building Desc: | 2 Story |
| Cdom: | 10 |
| Dom: | 10 |
| Gas Yn: | Yes |
| Last Change Timestamp: | 2026-09-28T20:12:44.433Z |
| List Price: | $669,404.00 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Rec Facilities, Sewer, Street Lights, Street Maintenance, Trash Removal |
| Management: | Developer |
| Min Days of Lease: | 182 |
| Open House Count: | 2 |
| Open House Upcoming: | Public: Sat Oct 10, 10:00AM-5:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | W |
| Restrictions: | Deeded |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 939 |
| Room Dining Room Features: | Eat-in Kitchen |
| Stories Total: | 1 |
| Park Name: | SKYSAIL |
Listing Courtesy of: Neal Communities Realty, Inc.
(239) 603-0431
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:00 PM - ET
Property Last Updated: October 08, 2026 05:00 PM - ET


















