4236 Pegasus WAY
Naples, FL 34120
$554,621
Open Houses
READY NOW! New Home by Neal Communities in the popular SkySail community! This beautiful White Star floor plan has 2064 SF, 3 bedrooms, den, 2.1 baths, a 2- car garage, upgraded kitchen package with 42” cabinetry, quartz counters, pantry and stainless appliances, impact windows/doors and 8-ft doors. SkySail is a beautiful community offering a clubhouse, tennis and pickleball courts, walking stations and work out stations, 2 pools, a fitness room, outdoor gaming area, a fishing pier and fire pit. There are two dog parks. SkySail is a natural gas community. The images are not an exact representation of this home and the feature home will not be sold furnished nor is a pool included with this home. This home is built on Homesite 283.
| MLS Number: | 226035099 |
|---|---|
| List Price: | $554,621 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 2,064 sqft |
| Total Yearly Association Fees: | $2,632 |
| Taxes: | $0 |
| Lot Size: | 7,405 |
| Acres: | 0.17 |
| Building Style: | Ranch, Single Family |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Skysail |
| Postal Code: | 34120 |
| Year Built: | 2026 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Gated, Tennis |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Gas, Disposal, Range, Refrigerator/Icemaker, Washer/Dryer Hookup |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Hoa Fee: | $658.00 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Built-In Cabinets, Pantry, Walk-In Closet(s) |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| Lot Back: | 50 |
| Lot Desc: | Regular |
| Lot Frontage: | 50 |
| Lot Left: | 160 |
| Lot Right: | 160 |
| MLS Area Major: | Na35 - Ave Maria Area |
| Num Unit Floor: | 1 |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2026 |
| Units in Complex: | 1,500 |
| Golf Type: | Golf Non Equity, No Golf Available |
| Parking Features: | Attached |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Central |
| Spa Features: | Community |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.17 |
| Association Amenities: | Basketball Court, Bike And Jog Path, Billiard Room, Bocce Court, Clubhouse, Park, Pool, Community Room, Dog Park, Fitness Center, Fishing Pier, Library, Pickleball, Play Area, Sidewalk, Tennis Court(s), Underground Utility |
| Attached Garage?: | Yes |
| Building Area Total: | 2838 |
| Community Features: | Clubhouse, Park, Pool, Dog Park, Fitness Center, Fishing, Sidewalks, Tennis Court(s), Gated |
| Gas: | Natural |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | SKYSAIL |
| New Construction?: | Yes |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Gated Community |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Gas Cooktop, Disposal, Range, Refrigerator/Icemaker |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $554,621 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-09-29 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Family Room, Laundry in Residence |
| Bedrooms: | 3+Den |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 8 |
| Dom: | 8 |
| Gas Yn: | Yes |
| Kitchen Description: | Gas Available, Island, Pantry |
| Last Change Timestamp: | 2026-09-29T16:18:18.707Z |
| List Price: | $554,621.00 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Security, Street Maintenance |
| Management: | Professional |
| Min Days of Lease: | 182 |
| Open House Count: | 2 |
| Open House Upcoming: | Public: Sat Oct 10, 10:00AM-5:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | NW |
| Restrictions: | Deeded |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 1,215 |
| Room Dining Room Features: | Eat-in Kitchen |
| Stories Total: | 1 |
| Park Name: | SKYSAIL |
Listing Courtesy of: Neal Communities Realty, Inc.
(239) 603-0431
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:00 PM - ET
Property Last Updated: October 08, 2026 05:00 PM - ET

















