2.27-acre lot offering mostly upland acreage with some wetlands located within a ditch that runs through the middle of the property. A wetland report is available in the MLS Supplements for review.
If you are looking for more space and a country-style setting while still being within the growing Naples area, this property offers an opportunity to build your future home or hold the land as a long-term investment.
Located on 70th Ave NE, just off Everglades Blvd, with convenient access to Immokalee Road. Nearby amenities and attractions include Publix, schools, the Collier County Fairgrounds, Seminole Casino Hotel Immokalee, and Corkscrew Swamp Sanctuary, a 13,000-acre preserve known for its old-growth bald cypress forest, wildlife, birding, nature trails, and the rare ghost orchid.
Take advantage of the opportunity to own 2.27 acres in a growing area of Collier County. Wetland report available.
| Listing ID: | 226036303 |
|---|---|
| List Price: | $150,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $593 |
| Lot Size Square Feet: | 98,881 |
| Lot Size Acres: | 2.27 |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Golden Gate Estates |
| Postal Code: | 34120 |
| Lot Features: | Oversize |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None, Well |
| Lot Size Area: | 2.27 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | GOLDEN GATE ESTATES |
| Sewer: | None, Septic Tank |
| Utilities: | Cable Connected, Electricity Connected, Phone Connected |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 38911360005 |
| Structure Type: | House |
| Electric On Property?: | Yes |
| Lease Term: | CASH ONLY |
| Original List Price: | $150,000 |
| Possible Use: | Single Family, Residential |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | None, Well |
| Listing Contract Date: | 2026-10-07 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Last Change Timestamp: | 2026-10-07T16:54:07.207Z |
| Legal Desc: | GOLDEN GATE EST UNIT 43 E 150FT OF TR 109 |
| Legal Unit: | 0 |
| List Price: | $150,000.00 |
| Lot Back: | 150 |
| Lot Frontage: | 150 |
| Lot Left: | 662 |
| Lot Right: | 662 |
| Lot Type: | Residential Lot |
| Lot Unit: | 0 |
| Mls Area Major: | Na43 - Gge 22,36,38-47,59-65 |
| Owner Name: | on record |
| Range: | 28 |
| Rear Exposure: | S |
| Restrictions: | None |
| Section: | 28 |
| Table: | Lot & Land |
| Township: | 47 |
| Road Responsibility: | Public Maintained Road |
| Tax Year: | 2025 |
| Park Name: | GOLDEN GATE ESTATES |
Listing Courtesy of: RE/MAX Hallmark Realty
239-298-9903
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET



