3619 5th ST SW
Lehigh Acres, FL 33976
$369,900
Set in Lehigh Acres, this newly listed home combines quality construction with 1,867 square feet of comfortable, well-planned living space. The three-bedroom layout also includes a versatile den, two full bathrooms, and a convenient half bath, providing the flexibility needed for work, guests, hobbies, or everyday routines. Inside, welcoming gathering areas create an easy setting for quiet evenings and casual entertaining. The primary bedroom offers a relaxing retreat, while two secondary bedrooms provide comfortable accommodations for family or visitors. The practical floor plan makes efficient use of the home's space without sacrificing comfort. Outdoor living is a standout. The backyard kitchen is ready for cookouts and weekend gatherings, and the exterior half bath adds welcome convenience while helping keep wet footprints outside where they belong. The yard offers room for dining, lounging, gardening, and enjoying Florida's warm evenings. Jim Fleming Ecological Park, KeyFood Supermarket, Aldi, Walmart Supercenter, Family Health Centers of Southwest Florida, Palm Acres Charter High School, and Starbucks are all nearby. Schedule a showing today and see how this home fits your lifestyle.
| MLS Number: | 2026042288 |
|---|---|
| List Price: | $369,900 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 1,867 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $520 |
| Lot Size: | 10,890 |
| Acres: | 0.25 |
| Building Style: | Florida, Single Family |
| City: | Lehigh Acres |
| County Or Parish: | Lee |
| Development: | Lehigh Acres |
| Postal Code: | 33976 |
| Year Built: | 2026 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | No Subdivision |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Microwave, Range, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
| Exterior Features: | Open Porch/Lanai, Outdoor Kitchen |
| Flooring: | Tile |
| Floor Plan Type: | Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Interior Features: | Cathedral Ceiling(s), Coffered Ceiling(s), Laundry Tub, Pantry, Vaulted Ceiling(s) |
| Lot Back: | 80 |
| Lot Desc: | Regular |
| Lot Frontage: | 80 |
| Lot Left: | 137 |
| Lot Right: | 137 |
| MLS Area Major: | La04 - Southwest Lehigh Acres |
| Parcel Number: | 35-44-26-L1-02014.0020 |
| Roof: | Shingle |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 1 |
| Parking Features: | Attached |
| Status: | Active |
| Water Source: | Well |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.25 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2649 |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | LEHIGH ACRES |
| New Construction?: | Yes |
| Other Structures: | Outdoor Kitchen |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | RS-1 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $369,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Well |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Laundry in Residence, Open Porch/Lanai |
| Bedrooms: | 3+Den |
| Building Desc: | Florida |
| Last Change Timestamp: | 2026-10-07T15:57:35.843Z |
| List Price: | $369,900.00 |
| Maintenance: | None |
| Management: | None |
| Ownership Desc: | Single Family |
| Rear Exposure: | N |
| Restrictions: | None/Other |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 1 |
| Park Name: | LEHIGH ACRES |
Listing Courtesy of: MGR Realty Services, Inc.
(239) 325-7770
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET





































