2814 Surfside BLVD
Cape Coral, FL 33914
$964,500
Open Houses
EXCEPTIONAL MODERN LUXURY meets the ultimate SWFL PARASIDE LIFESTYLE in desirable SW CAPE CORAL! CITY WATER + SEWER w/ PAID-IN-FULL ASSESSMENTS, NO HOA PLUS *15,000 SELLER CONCESSION - USE AS DEEMED!* This stunning CONTEMPORARY POOL HOME offers 4 BEDS + DEN/OFFICE, 3 FULL BATHS + 2 HALF BATHS, 3-CAR GARAGE, CIRCULAR DRIVEWAY, SCREENED LANAI w/ POOL & OUTDOOR KITCHEN, COVERED REAR PORCH, FENCED BACKYARD & sought-after SE REAR EXPOSURE, perfect for enjoying beautiful MORNING SUN & comfortable outdoor setting throughout the day! Impressive 10-FT DOUBLE TINTED ENTRY DOORS into FOYER featuring FLAT WOOD CEILING & striking BLACK CHANDELIER. BRIGHT & OPEN-CONCEPT FLOOR PLAN showcases oversized 48x48 SPANISH PORCELAIN TILE w/ sophisticated MATTE FINISH throughout! Spectacular GREAT ROOM makes a statement w/ soaring 16-FT COVE CEILING, WOOD BEAMS, custom cabinetry & LED-LIT DISPLAY SHELVING, the perfect space for everyday living, entertaining & movie nights. At the heart of the home, GOURMET KITCHEN delivers DESIGN + FUNCTION w/ TAJ MAHAL-INSPIRED QUARTZ COUNTERTOPS, WATERFALL ISLAND, FULL BACKSPLASH, premium cabinetry, UNDER + UPPER CABINET LIGHTING, POT FILLER, oversized sink and SS APPLIANCES. Enjoy a WALL OVEN, BUILT-IN MICROWAVE, COOKTOP, INTEGRATED DISHWASHER & sleek FRENCH-DOOR REFRIGERATOR/FREEZER. A custom GLASS-ENCLOSED WINE DISPLAY becomes a showpiece of its own, while the FORMAL DINING AREA features a FLAT WOOD CEILING, PICTURE WINDOW & TINTED SLIDERS overlooking POOL, OUTDOOR KITCHEN & PORCH living area. Spacious PRIMARY SUITE is a private SPA-LIKE RETREAT featuring HIS + HER WALK-IN CLOSETS with ...
+ Read More| MLS Number: | 2026040624 |
|---|---|
| List Price: | $964,500 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 4 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| Approx Living Area: | 2,606 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $1,362 |
| Lot Size: | 10,019 |
| Acres: | 0.23 |
| Building Style: | Contemporary, Single Family |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Development: | Cape Coral |
| Postal Code: | 33914 |
| Year Built: | 2026 |
| Unit Count: | 1 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | No Subdivision, Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elementary School: | THE SCHOOL DISTRICT OF LEE COUNTY |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Wall Oven, Washer, Washer/Dryer Hookup, Microwave, Pot Filler, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Steam Oven |
| Exterior Features: | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen, Outdoor Shower |
| Flooring: | Tile |
| Floor Plan Type: | Efficiency, Great Room, Split Bedrooms |
| Garage Spaces: | 3 |
| Heat: | Central Electric |
| High School: | HTTPS://WWW.STEPUPFORSTUDENTS.ORG/ |
| Interior Features: | Bar, Built-In Cabinets, Closet Cabinets, Custom Mirrors, Foyer, Walk-In Closet(s), Wet Bar, French Doors, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling |
| Lot Back: | 80 |
| Lot Desc: | Regular |
| Lot Frontage: | 80 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| MLS Area Major: | Cc22 - Cape Coral Unit 69,70,72- |
| Num Unit Floor: | 1 |
| Parcel Number: | 32-44-23-C3-05948.0180 |
| Private Pool?: | Yes |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 1 |
| View: | Landscaped Area, Pool/Club |
| Parking Features: | Covered, Deeded, Driveway Paved, Guest, Load Space, Paved, Under Bldg Closed, Attached |
| Pool Features: | Below Ground, Concrete, Custom Upgrades, Equipment Stays, Screen Enclosure |
| Status: | Active |
| Water Source: | Assessment Paid, Central |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 4000 |
| Door Features: | French Doors |
| Fencing: | Fenced |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| New Construction?: | Yes |
| Other Structures: | Outdoor Kitchen |
| Parking Total: | 3 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 3 |
| Middle Or Junior School: | HTTPS://WWW.LEESCHOOLS.NET/ |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Wall Oven, Washer, Microwave, Pot Filler, Refrigerator/Freezer, Self Cleaning Oven, Steam Oven |
| Bathrooms Total Integer: | 4 |
| Lease Term: | Buyer Finance/Cash, FHA, Seller Pay Closing Costs, Seller Pays Title, VA |
| Original List Price: | $964,500 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid, Central |
| Listing Contract Date: | 2026-09-26 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Family Room, Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 4+Den |
| Building Desc: | Contemporary |
| Cdom: | 11 |
| Dom: | 11 |
| Kitchen Description: | Island, Pantry |
| Last Change Timestamp: | 2026-09-26T17:57:56.057Z |
| List Price: | $964,500.00 |
| Maintenance: | None |
| Management: | None |
| Open House Count: | 2 |
| Open House Upcoming: | Public: Sat Oct 10, 12:00PM-3:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | SE |
| Restrictions: | None |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Road Responsibility: | Public Maintained Road |
| Room Bedroom Features: | First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms, Two Master Suites |
| Room Dining Room Features: | Breakfast Bar, Formal |
| Stories Total: | 1 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: Re/Max Sunshine
(239) 877-7373
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET



























































