27812 Solis Grande DR
Bonita Springs, FL 34135
$415,990
Open Houses
The Alder floorplan offers the perfect blend of comfort, style, and convenience. This thoughtfully designed home showcases spacious living areas, contemporary finishes, and an inviting atmosphere ideal for modern living. Nestled within one of Bonita Springs' most sought-after communities, you'll enjoy easy access to beautiful beaches, entertainment, dining, and major roadways.
| MLS Number: | 226034481 |
|---|---|
| List Price: | $415,990 |
| Property Type: | Residential |
| Building Design: | Townhouse |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 1,816 sqft |
| Total Yearly Association Fees: | $3,924 |
| Taxes: | $4,814 |
| Lot Size: | 1,742 |
| Acres: | 0.04 |
| Building Style: | Two Story, Townhouse |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Development: | Solis Grande |
| Postal Code: | 34135 |
| Year Built: | 2027 |
| Unit Count: | 8 |
| Boat Access: | None |
| Building Number: | 15 |
| Canal Width: | None |
| Community Type: | Gated |
| Construction: | Concrete Block, Stone, Stucco |
| Cooling: | Central Electric |
| Elementary School: | BONITA SPRINGS ELEMENTARY SCHOOL |
| Elevator: | None |
| Equipment: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Smoke Detector, Washer |
| Exterior Features: | Open Porch/Lanai |
| Flooring: | Carpet, Tile, Vinyl |
| Floor Plan Type: | Split Bedrooms, 2 Story |
| Garage Spaces: | 1 |
| Heat: | Central Electric |
| High School: | BONITA SPRINGS HIGH SCHOOL |
| Hoa Fee: | $980.97 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Foyer, Other, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Lease Limits?: | Yes |
| Leases Per Year: | 12 |
| Lot Back: | 20 |
| Lot Desc: | Regular |
| Lot Frontage: | 20 |
| Lot Left: | 82 |
| Lot Right: | 82 |
| MLS Area Major: | Bn12 - East Of I-75 South Of Cit |
| Parcel Number: | 32-47-26-L4-08000.15G0 |
| Pets Limit Max Number: | 2 |
| Pets Limit Max Weight: | 200 |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2026 |
| Units in Complex: | 118 |
| View: | Landscaped Area |
| Parking Features: | Driveway Paved, Attached |
| Status: | Active |
| Water Source: | Central |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.04 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2168 |
| Community Features: | Gated |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | SOLIS GRANDE |
| New Construction?: | Yes |
| Parking Total: | 1 |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 1 |
| Middle Or Junior School: | BONITA SPRINGS MIDDLE SCHOOL |
| Pets Allowed: | Limits |
| Structure Type: | Townhouse |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $415,990 |
| Road Surface Type: | Unpaved Road |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central, Lake/Canal |
| Listing Contract Date: | 2026-09-24 |
| Additional RoomsNabor Additional Rooms: | Guest Bath, Laundry in Residence, Open Porch/Lanai |
| Bedrooms: | 3 Bed |
| Building Desc: | 2 Story |
| Cdom: | 10 |
| Dom: | 10 |
| Kitchen Description: | Island, Pantry |
| Last Change Timestamp: | 2026-09-24T18:15:03.360Z |
| List Price: | $415,990.00 |
| Maintenance: | Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Reserve |
| Management: | Professional |
| Min Days of Lease: | 30 |
| Open House Count: | 4 |
| Open House Upcoming: | Public: Sat Oct 10, 12:00PM-4:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | W |
| Restrictions: | Architectural, Deeded |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Room Bedroom Features: | Master BR Upstairs, Split Bedrooms |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 2 |
| Park Name: | SOLIS GRANDE |
Listing Courtesy of: Pulte Realty Inc
(239) 940-7704
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET

































