26910 Wedgewood DR, #403
Bonita Springs, FL 34134
$549,000
Open Houses
One or more photo(s) has been virtually staged, AI generated or rendered. Within the prestigious enclave of Wedgewood at Bonita Bay, residence number four zero three at Two Six Nine One Zero Wedgewood Drive offers a refined interpretation of resort-style condominium living, framed by sweeping lake and golf course views. This beautifully remodeled three-bedroom, two-bath residence is thoughtfully designed to capture light, scenery, and an effortless indoor-outdoor lifestyle. Luxury Vinyl and polished marble flooring flow throughout the sunlit living spaces, creating a sophisticated yet inviting atmosphere. The updated kitchen is both elegant and functional, featuring granite countertops, an under-mount sink, refined cabinetry, and stainless-steel appliances, all positioned to enjoy tranquil water and fairway vistas. Adjacent dining and living areas open seamlessly to the lanai, which has been thoughtfully converted into extended interior living space with sliding glass doors along the screened enclosure, ideal for entertaining or quiet relaxation. The primary suite is a serene retreat, highlighted by a grand picture window that perfectly frames lush greens and reflective ponds. Two additional guest bedrooms provide comfort and flexibility for visitors or a home office. Modern conveniences include a well-maintained air-conditioning system installed in two thousand sixteen and a water heater replaced in two thousand twenty-one, ensuring peace of mind. A rare private two-car enclosed garage adds exceptional value and convenience. Residents of Wedgewood enjoy a resort-style pool, tennis courts, screened pavilion, and gas grilling area set within a park-like landscape. ...
+ Read More| MLS Number: | 226035804 |
|---|---|
| List Price: | $549,000 |
| Property Type: | Residential |
| Building Design: | Mid Rise (4-7) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,982 sqft |
| Total Yearly Association Fees: | $18,904 |
| Taxes: | $6,032 |
| Lot Size: | 16,187 |
| Acres: | 0.3716 |
| Building Style: | Mid Rise (4-7) |
| Waterfront?: | Yes |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Development: | Wedgewood At Bonita Bay |
| Postal Code: | 34134 |
| Year Built: | 1988 |
| Unit Count: | 18 |
| Boat Access: | Boat Dock Private, Boat Lift, Boat Slip, Dock Lease, Elec Avail at dock, Jet Ski Lift, Water Avail at Dock, Wooden Dock |
| Canal Width: | None |
| Community Type: | Boating, Gated, Golf Course, Tennis |
| Condo Fee Freq: | Quarterly |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | Common |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features: | Boat Dock Private, Boat Lift, Boat Slip, Dock Lease, Elec Avail at dock, Jet Ski Lift, Water Avail at Dock, Wooden Dock, Glass Porch, Screened Lanai/Porch, Storage |
| Flooring: | Carpet, Marble, Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Interior Features: | Exclusions, Foyer, Walk-In Closet(s), Window Coverings |
| Lease Limits?: | Yes |
| Leases Per Year: | 3 |
| Lot Desc: | Zero Lot Line |
| Master Hoa Fee: | $4,420.00 |
| MLS Area Major: | Bn04 - Bonita Bay |
| Num Unit Floor: | 4 |
| Parcel Number: | 28-47-25-B4-00703.4030 |
| Pets Limit Max Number: | 2 |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Transfer Fee: | $2,375.00 |
| Units in Complex: | 54 |
| View: | Golf Course, Lake |
| Golf Type: | Golf Non Equity |
| Parking Features: | Covered, Guest, Detached |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Central |
| Spa Features: | Community |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.3716 |
| Association Amenities: | Basketball Court, Barbecue, Beach - Private, Beach Club Included, Bike And Jog Path, Boat Storage, Bocce Court, Clubhouse, Community Boat Dock, Community Boat Ramp, Community Gulf Boat Access, Pool, Community Room, Dog Park, Fishing Pier, Fitness Center, Full Service Spa, Golf Course, Internet Access, Marina, Pickleball, Private Beach Pavilion, Private Membership, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Trash Chute |
| Building Area Total: | 1982 |
| Community Features: | Clubhouse, Pool, Dog Park, Fishing, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
| Frontage Type: | Lakefront |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | BONITA BAY |
| Other Structures: | Tennis Court(s), Storage |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | Lake |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 2 |
| Pets Allowed: | Limits |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $549,000 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | Reclaimed |
| Listing Contract Date: | 2026-10-04 |
| Additional RoomsNabor Additional Rooms: | Glass Porch, Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Building Desc: | See Remarks |
| Cdom: | 4 |
| Condo Fee: | $3,363.00 |
| Dom: | 4 |
| Last Change Timestamp: | 2026-10-04T15:22:15.847Z |
| List Price: | $549,000.00 |
| Maintenance: | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Street Lights, Trash Removal |
| Management: | Professional |
| Master Hoa Fee Freq: | Annually |
| Min Days of Lease: | 30 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 17, 1:00PM-4:00PM |
| Other Fee: | $1,032.00 |
| Ownership Desc: | Condo |
| Rear Exposure: | E |
| Restrictions: | Architectural, Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 2,475 |
| Room Bedroom Features: | Master BR Sitting Area, Two Master Suites |
| Room Dining Room Features: | Breakfast Bar, Dining - Living |
| Stories Total: | 4 |
| Park Name: | BONITA BAY |
Listing Courtesy of: The Agency Naples
239-231-6164
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET








































