1900 Sandpiper Street
Naples, FL 34102
$25,000
Tastefully Renovated Royal Harbor Home. Walk in through oak front doors into an open floor plan with vaulted ceilings and view to the outdoor living area and pool that overlooks the canal. Enjoy a luminous kitchen including White Glacier countertops, white cabinetry-to ceiling w/glass fronts, gas stove/gas range with hood, microwave all new with the renovation. The kitchen also features a large island 8' x 5'. The Primary suite was also renovated and features white, grey granite, white shaker cabinets, stand alone tub. All bedroom closets have built in closet system. Don't miss this opportunity to live in one of Naples most desirable waterfront communities. Dock use available for boaters.
| Listing Id: | 226036353 |
|---|---|
| List Price: | $25,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,653 |
| Association Fee: | $0 |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Royal Harbor |
| Postal Code: | 34102 |
| Year Built: | 1999 |
| Number Of Units Total: | 0 |
| Appliances: | Cooktop, Dryer, Dishwasher, Freezer, Gas Cooktop, Microwave, Range, Refrigerator, and Washer |
| Association Amenities: | SeeRemarks |
| Attached Garage?: | Yes |
| Basement: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,653.0 |
| Community Features: | NonGated |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 1.0 |
| Cumulative Days On Market: | 699 |
| Direction Faces: | East |
| Elementary School: | LAKE PARK ELEMENTARY |
| Entry Level: | 1 |
| Exterior Features: | Other, GasGrill |
| Flooring: | Tile |
| Furnished: | Furnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | NAPLES HIGH SCHOOL |
| Interior Features: | Other, Pantry, WalkInClosets |
| Laundry Features: | Inside |
| Lease Term: | ShortTermLease |
| Lot Size Area: | 0.0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | GULFVIEW MIDDLE SCHOOL |
| Number Of Units In Community: | 0 |
| Original List Price: | $25,000 |
| Owner Pays: | CableTv, Electricity, GroundsCare, Internet, Management, PestControl, PoolMaintenance, Sewer, TrashCollection, Water |
| Parcel Number: | 18315040006 |
| Parking Features: | Assigned, Attached, Covered, Garage, TwoSpaces, GarageDoorOpener |
| Parking Total: | 1 |
| Patio And Porch Features: | Lanai, Porch, Screened |
| Pets Allowed: | Call, Conditional |
| Pool Features: | ElectricHeat, Heated, InGround |
| Postal City: | Naples |
| Public Survey Range: | 25 |
| Public Survey Section: | 10 |
| Public Survey Township: | 50 |
| State Or Province: | FL |
| Stories: | 1 |
| Tenant Pays: | ApplicationFee, DepartureCleaning, Sewer, Telephone, Water |
| Utilities: | Cable Available |
| View: | Canal |
| View?: | Yes |
| Waterfront Features: | CanalAccess |
| Pet Deposit: | $500 |
| Security Deposit: | $3,000 |
| Current Price: | $25,000.00 |
| Architectural Style: | Other, Ranch, and One Story |
| Exposures: | West |
| MLS Area Major: | NA08 - Royal Harbor-Windstar Are |
| Status: | Active |
| Stories Total: | 1 |
| Universal Property: | US-12021-N-18315040006-R-N |
| Listing Key: | 1192539869 |
| Originating System Sub Name: | FGC_NAPLES |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 12021 |
| Pets Comments: | PetsLimitOther:0 |
| Record Signature: | 1,517,593,669 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12021:18315040006 |
| Pool Private?: | Yes |
Listing Courtesy of: Premier Sotheby's Int'l Realty
Listing Agent: Mary Babroff
(239) 405-1841
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:15 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:15 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:15 PM - ET















































