17501 Corkwood Bend TRL
Punta Gorda, FL 33982
$379,900
Open Houses
Worried about small lots? This 3-bedroom, 3-full-bath home sits on an amazing .24-acre cul-de-sac lot—one of the best in Trails Edge! Enjoy a private backyard with beautiful lake and sunset views. The upgraded and extended lanai provides the perfect spot to relax, entertain and take in those incredible Florida sunsets. There’s even plenty of room to add a pool while still leaving backyard space for kids and pets.
The spacious primary suite features two walk-in closets, dual vanities and a large walk-in shower. Two additional bedrooms and full bathrooms provide plenty of space and privacy for family and guests. Two car garage with epoxy floor!
Enjoy the Babcock Ranch lifestyle with resort-style pools, pickleball, tennis, basketball, playgrounds, splash pads, dog parks, miles of trails, kayaking, fishing, fitness facilities, Friday night food trucks and live music, Sunday Farmers Market, restaurants, shopping and golf-cart living.
Big lot. Privacy. Lake views. Sunset living. No construction noise and dust. Low HOA fees. This one checks the boxes!
| MLS Number: | 2026041339 |
|---|---|
| List Price: | $379,900 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Approx Living Area: | 1,857 sqft |
| Total Yearly Association Fees: | $3,492 |
| Taxes: | $6,833 |
| Lot Size: | 10,454 |
| Acres: | 0.24 |
| Building Style: | Ranch, Single Family |
| City: | Punta Gorda |
| County Or Parish: | Charlotte |
| Development: | Trails Edge |
| Postal Code: | 33982 |
| Year Built: | 2021 |
| Unit Count: | 1 |
| Boat Access: | Boat Ramp |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Smoke Detector, Tankless Water Heater, Washer |
| Exterior Features: | Boat Ramp, Screened Lanai/Porch |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Interior Features: | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Lease Limits?: | Yes |
| Leases Per Year: | 6 |
| Lot Back: | 133 |
| Lot Desc: | Cul-De-Sac |
| Lot Frontage: | 38 |
| Lot Left: | 114 |
| Lot Right: | 114 |
| Master Hoa Fee: | $873.00 |
| MLS Area Major: | Br01 - Babcock Ranch |
| Num Unit Floor: | 1 |
| Parcel Number: | 422632220028 |
| Pets Limit Max Number: | 3 |
| Pets Limit Max Weight: | 3 |
| Pets Limit Other: | 3 |
| Roof: | Shingle |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Transfer Fee: | $816.00 |
| Units in Complex: | 887 |
| View: | Pond |
| Parking Features: | Driveway Paved, Attached |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Central |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.24 |
| Association Amenities: | Basketball Court, Barbecue, Bike And Jog Path, Billiard Room, Bocce Court, Business Center, Tennis Court(s), Underground Utility, Dog Park, Electric Vehicle Charging, Internet Access, Pickleball, Sidewalk, Streetlight, Cabana, Clubhouse, Community Boat Ramp, Park, Pool, Community Room |
| Attached Garage?: | Yes |
| Building Area Total: | 2583 |
| Community Features: | Tennis Court(s), Dog Park, Sidewalks, Street Lights, Clubhouse, Park, Pool |
| Gas: | Natural |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | BABCOCK RANCH |
| Other Structures: | Tennis Court(s), Cabana |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Limits |
| Structure Type: | House |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Tankless Water Heater, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Lease Term: | None/Other |
| Original List Price: | $379,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-10-01 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 93 |
| Dom: | 6 |
| Gas Yn: | Yes |
| Kitchen Description: | Island, Walk-In Pantry |
| Last Change Timestamp: | 2026-10-01T20:56:22.160Z |
| List Price: | $379,900.00 |
| Maintenance: | Internet/WiFi Access, Lawn/Land Maintenance |
| Management: | Professional |
| Master Hoa Fee Freq: | Quarterly |
| Min Days of Lease: | 60 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 10, 12:00PM-2:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | SW |
| Restrictions: | No Commercial, No RV |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Total One Time Fees: | 816 |
| Room Bedroom Features: | First Floor Bedroom |
| Room Dining Room Features: | Breakfast Bar, Dining - Living |
| Stories Total: | 1 |
| Park Name: | BABCOCK |
Listing Courtesy of: Worth Clark Realty
(508) 667-8245
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET





























