10200 Via Colomba CIR
Fort Myers, FL 33966
$309,000
Open Houses
TURNKEY FURNISHED! Welcome to 10200 Via Colomba Circle in Marbella on Cypress! Proudly offered by its original and ONLY OWNER, this beautifully maintained 3-bedroom, 2.5-bath townhome is move-in ready and offers beautiful lake and preserve views! The open-concept first floor features a spacious living and dining area, well-appointed kitchen, tile flooring, and a convenient half bath. Upstairs, the generous primary suite offers a private bath, while two additional bedrooms, a second full bath, and convenient upstairs laundry provide plenty of space for family and guests. Enjoy the peaceful lake and preserve views from the screened lanai, creating a relaxing outdoor retreat. The home also features a 1-car garage and driveway parking. Marbella on Cypress offers gated, low-maintenance living with resort-style amenities including a community pool, spa, clubhouse, fitness center, and sauna. Conveniently located near shopping, dining, entertainment, Downtown Fort Myers, and more. Whether you're looking for a full-time residence, seasonal retreat, or investment property, this turnkey furnished home offers an exceptional opportunity to enjoy the Southwest Florida lifestyle.
| MLS Number: | 226034430 |
|---|---|
| List Price: | $309,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 1,942 sqft |
| Total Yearly Association Fees: | $4,680 |
| Taxes: | $4,585 |
| Lot Size: | 1,555 |
| Acres: | 0.0357 |
| Building Style: | Two Story, Single Family |
| Waterfront?: | Yes |
| City: | Fort Myers |
| County Or Parish: | Lee |
| Development: | Marbella On Cypress |
| Postal Code: | 33966 |
| Year Built: | 2018 |
| Unit Count: | 6 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
| Exterior Features: | Screened Lanai/Porch |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | 2 Story |
| Garage Spaces: | 1 |
| Heat: | Central Electric |
| Hoa Fee: | $1,170.00 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Window Coverings |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| Lot Desc: | Regular |
| MLS Area Major: | Fm22 - Fort Myers City Limits |
| Num Unit Floor: | 1 |
| Parcel Number: | 04-45-25-P2-25000.1005 |
| Pets Limit Max Weight: | 3 |
| Pets Limit Other: | 2 dogs |
| Roof: | Tile |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Transfer Fee: | $300.00 |
| Units in Complex: | 216 |
| View: | Lake, Preserve |
| Golf Type: | No Golf Available |
| Parking Features: | Attached |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Central |
| Spa Features: | Community |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.0357 |
| Association Amenities: | Billiard Room, Business Center, Clubhouse, Pool, Fitness Center, Sauna, Sidewalk, Streetlight, Theater, Underground Utility |
| Attached Garage?: | Yes |
| Building Area Total: | 2202 |
| Community Features: | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
| Frontage Type: | Lakefront |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | MARBELLA ON CYPRESS |
| Parking Total: | 1 |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | Lake |
| View?: | Yes |
| Covered Spaces: | 1 |
| Pets Allowed: | With Approval |
| Structure Type: | House |
| Zoning: | CG |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $309,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Reclaimed |
| Listing Contract Date: | 2026-09-24 |
| Additional RoomsNabor Additional Rooms: | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Building Desc: | 2 Story |
| Cdom: | 12 |
| Dom: | 12 |
| Last Change Timestamp: | 2026-09-24T15:20:17.103Z |
| List Price: | $309,000.00 |
| Maintenance: | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Street Lights, Street Maintenance, Trash Removal |
| Management: | Professional |
| Min Days of Lease: | 180 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 10, 11:30AM-1:00PM |
| Ownership Desc: | Single Family |
| Pet Limit Breed: | Non agressive |
| Rear Exposure: | E |
| Restrictions: | Architectural, Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Total One Time Fees: | 1,025 |
| Room Dining Room Features: | Other |
| Stories Total: | 2 |
| Park Name: | MARBELLA ON CYPRESS |
Listing Courtesy of: Keller Williams Elite Realty
(239) 850-6075
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Eric James Chesser are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET



























